This is the tenth release of the Taiwanese arcade game. Its cards are equivalent to the Japanese 2007 4th Edition+ and the English Series 2 4th Edition. It was preceded by the New 3rd Edition and followed by the New 5th Edition.
Description[]
TBA
Specifications[]

Taiwanese New 4th Edition release poster
- Taiwanese Set Name: New 4th Edition
- Taiwanese Release Date: TBA
- Japanese Equivalent: 2007 4th Edition+ (2007年第4紀+)
- Japanese Release Date: 2007
- English Equivalent: Series 2 4th Edition
- English Release Date: TBA
- Number of Cards in Wave: 119, +3 Hidden
- 55+3 Dino Cards, 34 Move Cards, 30 Super Move Cards
- Number of New Cards: 20
- 15 Dino Cards, 1 Move Card, 1 Super Move Card
- Dino Card Rarity Breakdown:
- Gold: 8, +3
- Silver: 11
- Bronze: 8
- Regular: 28
- Card Gallery
Card List[]
Cards named in bold are new to this wave.
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
001-龍 | Spinosaurus | Dinosaur | Water | Gold | Blitz |
002-龍 | Saichania | Dinosaur | Earth | Gold | Charge |
003-龍 | Carnotaurus | Dinosaur | Wind | Gold | Heroic |
004-龍 | Amargasaurus | Dinosaur | Water | Silver | Crisis |
005-龍 | Pachyrhinosaurus | Dinosaur | Lightning | Silver | Counter |
006-龍 | Lambeosaurus | Dinosaur | Grass | Silver | Charge |
007-龍 | Utahraptor | Dinosaur | Wind | Silver | Hunter |
008-龍 | Torvosaurus | Dinosaur | Fire | Bronze | Hunter |
009-龍 | Baryonyx | Dinosaur | Water | Bronze | Counter |
010-龍 | Torosaurus | Dinosaur | Lightning | Bronze | Heroic |
011-龍 | Edmontonia | Dinosaur | Earth | Bronze | Blitz |
012-龍 | Saltasaurus | Dinosaur | Water | Regular | Heroic |
013-龍 | Triceratops | Dinosaur | Lightning | Regular | Counter |
014-龍 | Maiasaura | Dinosaur | Grass | Regular | Charge |
015-龍 | Neovenator | Dinosaur | Wind | Regular | Hunter |
016-龍 | Eucentrosaurus | Dinosaur | Lightning | Regular | Hunter |
017-龍 | Sauropelta | Dinosaur | Earth | Regular | Heroic |
018-龍 | Tsintaosaurus | Dinosaur | Grass | Regular | Counter |
019-龍 | Irritator | Dinosaur | Water | Regular | Hunter |
020-龍 | Ouranosaurus | Dinosaur | Grass | Regular | Heroic |
021-龍 | Daspletosaurus | Dinosaur | Fire | Silver | Blitz |
022-龍 | Alioramus | Dinosaur | Fire | Regular | Counter |
023-龍 | Shunosaurus | Dinosaur | Water | Bronze | Hunter |
024-龍 | Patagosaurus | Dinosaur | Water | Regular | Blitz |
025-龍 | Opisthocoelicaudia | Dinosaur | Water | Regular | Crisis |
026-龍 | Brachyceratops | Dinosaur | Lightning | Regular | Blitz |
027-龍 | Euoplocephalus | Dinosaur | Earth | Gold | Crisis |
028-龍 | Nodosaurus | Dinosaur | Earth | Regular | Blitz |
029-龍 | Dacentrurus | Dinosaur | Earth | Regular | Counter |
030-龍 | Corythosaurus | Dinosaur | Grass | Regular | Counter |
031-龍 | Deltadromeus | Dinosaur | Wind | Bronze | Blitz |
032-龍 | Eustreptospondylus | Dinosaur | Wind | Regular | Crisis |
033-龍 | Monoclonius | Dinosaur | Lightning | Regular | Charge |
034-龍 | Charonosaurus | Dinosaur | Grass | Silver | Hunter |
035-龍 | Ampelosaurus | Dinosaur | Water | Gold | Hunter |
036-龍 | Pentaceratops | Dinosaur | Lightning | Gold | Hunter |
037-龍 | Tarchia | Dinosaur | Earth | Silver | Heroic |
038-龍 | Majungasaurus | Dinosaur | Wind | Silver | Charge |
039-龍 | Yangchuanosaurus | Dinosaur | Fire | Bronze | Charge |
040-龍 | Anatotitan | Dinosaur | Grass | Bronze | Heroic |
041-龍 | Dicraeosaurus | Dinosaur | Water | Regular | Charge |
042-龍 | Albertosaurus | Dinosaur | Fire | Regular | Heroic |
043-龍 | Achelousaurus | Dinosaur | Lightning | Regular | Heroic |
044-龍 | Talarurus | Dinosaur | Earth | Regular | Charge |
045-龍 | Muttaburrasaurus | Dinosaur | Grass | Regular | Hunter |
046-龍 | Liliensternus | Dinosaur | Wind | Regular | Heroic |
047-龍 | Gastonia | Dinosaur | Earth | Regular | Hunter |
048-招 | Tail Smash | Move | Normal | N/A | N/A |
049-招 | Stomping Hammer | Move | Normal | N/A | N/A |
050-招 | Diving Press | Move | Normal | N/A | N/A |
051-招 | Critical Block | Move | Normal | N/A | N/A |
052-招 | Final Fury | Move | Normal | N/A | N/A |
053-招 | Kamikaze Tackle | Move | Normal | N/A | N/A |
054-招 | Death Grind | Move | Normal | N/A | N/A |
055-招 | Hell Smash | Move | Normal | N/A | N/A |
056-招 | Tie Breaker | Move | Normal | N/A | N/A |
057-招 | Quick Strike | Move | Normal | N/A | N/A |
058-招 | Neck Crusher | Move | Normal | N/A | N/A |
059-招 | Atomic Bomb | Move | Normal | N/A | N/A |
060-招 | Dino Swing | Move | Normal | N/A | N/A |
061-招 | Haste | Move | Normal | N/A | N/A |
062-招 | Recovery | Move | Normal | N/A | N/A |
063-招 | Attack Boost | Move | Normal | N/A | N/A |
064-招 | Defense Boost | Move | Normal | N/A | N/A |
065-招 | Elemental Power | Move | Normal | N/A | N/A |
066-招 | Power Drain | Move | Normal | N/A | N/A |
067-招 | Venom Fang | Move | Normal | N/A | N/A |
068-招 | Stun Dash | Move | Normal | N/A | N/A |
069-招 | Light Recovery | Move | Normal | N/A | N/A |
070-招 | Pawpaw Power | Move | Normal | N/A | N/A |
071-招 | Move Breaker | Move | Normal | N/A | N/A |
072-招 | Triple Headbutt | Move | Normal | N/A | N/A |
073-招 | Skydive | Move | Normal | N/A | N/A |
074-招 | Saura Healing | Move | Normal | N/A | N/A |
075-招 | Move Block | Move | Normal | N/A | N/A |
076-招 | Tie Bomb | Move | Normal | N/A | N/A |
077-招 | Life-Force Swap | Move | Normal | N/A | N/A |
078-招 | Tie Attack | Move | Normal | N/A | N/A |
079-招 | Alpha Dice | Move | Normal | N/A | N/A |
080-招 | Dino Stuffer | Move | Normal | N/A | N/A |
081-招 | Technique Boost | Move | Normal | N/A | N/A |
082-炎 | Fire Bomb | Super Move | Fire | N/A | N/A |
083-炎 | Blazing Spin Attack | Super Move | Fire | N/A | N/A |
084-炎 | Volcano Burst | Super Move | Fire | N/A | N/A |
085-炎 | Death Fire | Super Move | Fire | N/A | N/A |
086-炎 | Magma Blaster | Super Move | Fire | N/A | N/A |
087-水 | Water Sword | Super Move | Water | N/A | N/A |
088-水 | Aqua Whip | Super Move | Water | N/A | N/A |
089-水 | Shock Wave | Super Move | Water | N/A | N/A |
090-水 | Aqua Vortex | Super Move | Water | N/A | N/A |
091-水 | Futaba Super Cannon | Super Move | Water | N/A | N/A |
092-雷 | Lightning Strike | Super Move | Lightning | N/A | N/A |
093-雷 | Thunder Bazooka | Super Move | Lightning | N/A | N/A |
094-雷 | Electric Charge | Super Move | Lightning | N/A | N/A |
095-雷 | Counter Blitz | Super Move | Lightning | N/A | N/A |
096-雷 | Gatling Spark | Super Move | Lightning | N/A | N/A |
097-土 | Mole Attack | Super Move | Earth | N/A | N/A |
098-土 | Earthquake | Super Move | Earth | N/A | N/A |
099-土 | Earth Barrier | Super Move | Earth | N/A | N/A |
100-土 | Crystal Crusher | Super Move | Earth | N/A | N/A |
101-土 | Quake Saber | Super Move | Earth | N/A | N/A |
102-草 | Egg Attack | Super Move | Grass | N/A | N/A |
103-草 | Metal Wing | Super Move | Grass | N/A | N/A |
104-草 | Nature's Blessing | Super Move | Grass | N/A | N/A |
105-草 | Emerald Garden | Super Move | Grass | N/A | N/A |
106-草 | Super Impact | Super Move | Grass | N/A | N/A |
107-風 | Biting Wind | Super Move | Wind | N/A | N/A |
108-風 | Ninja Attack | Super Move | Wind | N/A | N/A |
109-風 | Cyclone | Super Move | Wind | N/A | N/A |
110-風 | Dino Illusion | Super Move | Wind | N/A | N/A |
111-風 | Mayfly | Super Move | Wind | N/A | N/A |
Fossil Cards[]
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
KS005-龍 | Acrocanthosaurus | Dinosaur | Fire | Regular | Revival |
KS006-龍 | Saurolophus | Dinosaur | Grass | Gold | Revival |
KS007-龍 | Sinraptor | Dinosaur | Wind | Regular | Revival |
KS008-龍 | Tyrannosaurus | Dinosaur | Fire | Gold | Revival |
Anime Cards[]
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
AN10-龍 | Black Tyrannosaurus | Dinosaur | Fire | Gold | Death |
Super Alpha Dinosaur Cards[]
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
ACT008-龍 | Super Alpha Allosaurus | Dinosaur | Wind | Silver | Poison |
ACT009-龍 | Super Alpha Chasmosaurus | Dinosaur | Lightning | Silver | Poison |
ACT010-龍 | Super Alpha Kentrosaurus | Dinosaur | Earth | Silver | Poison |
Hidden Cards[]
Card ID | Name | Card Type | Attribute | Type |
---|---|---|---|---|
SP06-龍 | Therizinosaurus | Dinosaur | Secret | Defense |
SP07-龍 | Pachycephalosaurus | Dinosaur | Secret | Tie |
SP08-龍 | Deinonychus | Dinosaur | Secret | Attack |
Trivia[]
- This is the only Taiwanese release to not feature Tyrannosaurus as Dinosaur Card 001 on the list; though Black Tyrannosaurus is featured prominently at the top of the poster in its place, it is part of the anime card listing, not the main listing.