This is the eleventh release of the Japanese arcade game. Its cards are equivalent to the English Series 2 2nd Edition and the Taiwanese New 2nd Edition. It was preceded by the 2007 1st Edition+ and followed by the 2007 3rd Edition.
Description
The releases roll on, with new Dinosaurs, Moves, and Super Moves! These cards feature the dinosaurs living in nature environments, from forests and plains to deserts and lakes. Also introducing aspects from the anime: a Normal Move featuring Alpha Gang technology, and the familiar dinosaurs Chomp, Ace, and Paris!
Specifications

Japanese 2007 2nd Edition release poster
- Japanese Set Name: 2007 2nd Edition (2007年第2紀)
- Japanese Release Date: July 12, 2007
- English Equivalent: Series 2 2nd Edition
- English Release Date: TBA
- Taiwanese Equivalent: New 2nd Edition
- Taiwanese Release Date: TBA
- Number of Cards in Wave: 104, +1 Hidden
- 46+1 Dino Cards, 29 Move Cards, 29 Super Move Cards
- Number of New Cards: 13
- 9 Dino Cards, 2 Move Cards, 2 Super Move Cards
- Dino Card Rarity Breakdown:
- Gold: 10
- Silver: 6
- Bronze: 6
- Regular: 24
- TBA: 1
- Card Gallery
Card List
Cards named in bold are new to this wave.
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
001-竜 | Tyrannosaurus | Dinosaur | Fire | Gold | Counter |
002-竜 | Spinosaurus | Dinosaur | Water | Gold | Blitz |
003-竜 | Styracosaurus | Dinosaur | Lightning | Gold | Crisis |
004-竜 | Parasaurolophus | Dinosaur | Grass | Gold | Crisis |
005-竜 | Carcharodontosaurus | Dinosaur | Fire | Silver | Blitz |
006-竜 | Amargasaurus | Dinosaur | Water | Silver | Crisis |
007-竜 | Pachyrhinosaurus | Dinosaur | Lightning | Silver | Counter |
008-竜 | Stegosaurus | Dinosaur | Earth | Silver | Crisis |
009-竜 | Baryonyx | Dinosaur | Water | Bronze | Counter |
010-竜 | Edmontonia | Dinosaur | Earth | Bronze | Blitz |
011-竜 | Shantungosaurus | Dinosaur | Grass | Bronze | Counter |
012-竜 | Ceratosaurus | Dinosaur | Wind | Bronze | Crisis |
013-竜 | Triceratops | Dinosaur | Lightning | Regular | Counter |
014-竜 | Ankylosaurus | Dinosaur | Earth | Regular | Crisis |
015-竜 | Allosaurus | Dinosaur | Wind | Regular | Blitz |
016-竜 | Giganotosaurus | Dinosaur | Fire | Regular | Counter |
017-竜 | Suchomimus | Dinosaur | Water | Regular | Crisis |
018-竜 | Chasmosaurus | Dinosaur | Lightning | Regular | Crisis |
019-竜 | Kentrosaurus | Dinosaur | Earth | Regular | Blitz |
020-竜 | Iguanodon | Dinosaur | Grass | Regular | Blitz |
021-竜 | Tarbosaurus | Dinosaur | Fire | Regular | Blitz |
022-竜 | Camarasaurus | Dinosaur | Water | Regular | Crisis |
023-竜 | Tsintaosaurus | Dinosaur | Grass | Regular | Counter |
024-竜 | Monolophosaurus | Dinosaur | Wind | Regular | Crisis |
025-竜 | Gorgosaurus | Dinosaur | Fire | Regular | Counter |
026-竜 | Einiosaurus | Dinosaur | Lightning | Regular | Crisis |
027-竜 | Wuerhosaurus | Dinosaur | Earth | Regular | Crisis |
028-竜 | Dilophosaurus | Dinosaur | Wind | Regular | Counter |
029-竜 | Daspletosaurus | Dinosaur | Fire | Silver | Blitz |
030-竜 | Alioramus | Dinosaur | Fire | Regular | Counter |
031-竜 | Patagosaurus | Dinosaur | Water | Regular | Blitz |
032-竜 | Opisthocoelicaudia | Dinosaur | Water | Regular | Crisis |
033-竜 | Arrhinoceratops | Dinosaur | Lightning | Bronze | Crisis |
034-竜 | Brachyceratops | Dinosaur | Lightning | Regular | Blitz |
035-竜 | Euoplocephalus | Dinosaur | Earth | Gold | Crisis |
036-竜 | Nodosaurus | Dinosaur | Earth | Regular | Blitz |
037-竜 | Dacentrurus | Dinosaur | Earth | Regular | Counter |
038-竜 | Saurolophus | Dinosaur | Grass | Gold | Blitz |
039-竜 | Altirhinus | Dinosaur | Grass | Silver | Crisis |
040-竜 | Corythosaurus | Dinosaur | Grass | Regular | Counter |
041-竜 | Megaraptor | Dinosaur | Wind | Gold | Counter |
042-竜 | Deltadromeus | Dinosaur | Wind | Bronze | Blitz |
043-竜 | Eustreptospondylus | Dinosaur | Wind | Regular | Crisis |
044-技 | Tail Smash | Move | Normal | N/A | N/A |
045-技 | Stomping Hammer | Move | Normal | N/A | N/A |
046-技 | Diving Press | Move | Normal | N/A | N/A |
047-技 | Critical Block | Move | Normal | N/A | N/A |
048-技 | Final Fury | Move | Normal | N/A | N/A |
049-技 | Kamikaze Tackle | Move | Normal | N/A | N/A |
050-技 | Death Grind | Move | Normal | N/A | N/A |
051-技 | Wall Smash | Move | Normal | N/A | N/A |
052-技 | Tie Breaker | Move | Normal | N/A | N/A |
053-技 | Quick Strike | Move | Normal | N/A | N/A |
054-技 | Neck Crusher | Move | Normal | N/A | N/A |
055-技 | Atomic Bomb | Move | Normal | N/A | N/A |
056-技 | Dino Swing | Move | Normal | N/A | N/A |
057-技 | Haste | Move | Normal | N/A | N/A |
058-技 | Counterattack Recovery | Move | Normal | N/A | N/A |
059-技 | Attack Up | Move | Normal | N/A | N/A |
060-技 | Defense Up | Move | Normal | N/A | N/A |
061-技 | Elemental Power | Move | Normal | N/A | N/A |
062-技 | Power Drain | Move | Normal | N/A | N/A |
063-技 | Venom Fang | Move | Normal | N/A | N/A |
064-技 | Stun Dash | Move | Normal | N/A | N/A |
065-技 | Recovery | Move | Normal | N/A | N/A |
066-技 | Pawpaw Power | Move | Normal | N/A | N/A |
067-技 | Move Breaker | Move | Normal | N/A | N/A |
068-技 | Triple Headbutt | Move | Normal | N/A | N/A |
069-技 | Skydive | Move | Normal | N/A | N/A |
070-技 | Saura Healing | Move | Normal | N/A | N/A |
071-技 | Move Block | Move | Normal | N/A | N/A |
072-技 | Tie Bomb | Move | Normal | N/A | N/A |
074-炎 | Fire Cannon | Super Move | Fire | N/A | N/A |
075-炎 | Fire Bomb | Super Move | Fire | N/A | N/A |
076-炎 | Blazing Spin Attack | Super Move | Fire | N/A | N/A |
077-炎 | Volcano Burst | Super Move | Fire | N/A | N/A |
078-炎 | Death Fire | Super Move | Fire | N/A | N/A |
079-水 | Water Sword | Super Move | Water | N/A | N/A |
080-水 | Tragedy of the Sphere | Super Move | Water | N/A | N/A |
081-水 | Aqua Whip | Super Move | Water | N/A | N/A |
082-水 | Shockwave | Super Move | Water | N/A | N/A |
083-水 | Futaba Mega Cannon | Super Move | Water | N/A | N/A |
084-雷 | Lightning Strike | Super Move | Lightning | N/A | N/A |
085-雷 | Thunder Bazooka | Super Move | Lightning | N/A | N/A |
086-雷 | Lightning Spear | Super Move | Lightning | N/A | N/A |
087-雷 | Electric Charge | Super Move | Lightning | N/A | N/A |
088-土 | Spike Arrows | Super Move | Earth | N/A | N/A |
089-土 | Mole Attack | Super Move | Earth | N/A | N/A |
090-土 | Earthquake | Super Move | Earth | N/A | N/A |
091-土 | Earth Barrier | Super Move | Earth | N/A | N/A |
092-土 | Quake Saber | Super Move | Earth | N/A | N/A |
093-草 | Egg Attack | Super Move | Grass | N/A | N/A |
094-草 | Big Foot Assault | Super Move | Grass | N/A | N/A |
095-草 | Metal Wing | Super Move | Grass | N/A | N/A |
096-草 | Nature's Blessing | Super Move | Grass | N/A | N/A |
097-草 | Super Impact | Super Move | Grass | N/A | N/A |
098-風 | Biting Wind | Super Move | Wind | N/A | N/A |
099-風 | Ninja Attack | Super Move | Wind | N/A | N/A |
100-風 | Tornado Toss | Super Move | Wind | N/A | N/A |
101-風 | Cyclone | Super Move | Wind | N/A | N/A |
102-風 | Dino Illusion | Super Move | Wind | N/A | N/A |
D-Kids Adventure Series Cards
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
AN01-竜 | Chomp (Gabu) | Dinosaur | Lightning | Gold | Super Crisis |
AN02-竜 | Ace (Ace) | Dinosaur | Wind | Gold | Super Blitz |
AN03-竜 | Paris (Parapara) | Dinosaur | Grass | Gold | Super Counter |
Hidden Card
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
SP05-竜 | Pachycephalosaurus | Dinosaur | Secret | TBA | Tie |
Trivia
- Curiously, according to the poster's numbering, there is no card 073 in this wave, which would go between the Normal Moves (ending at 072) and the Super Moves (beginning at 074). This gap lets the advertised 104 cards be present despite the numbers going to 102 with 3 special cards. The reason why is unclear; it is likely a numbering error in either the poster alone (counting the "Super Moves" label space by accident) or the cards themselves. The cards of at least the English Series 2 2nd Edition equivalent don't skip 073, potentially making their numbering 1 off between versions.
- This is also the first number gap present in the Japanese posters' main card listings since the 1st Edition.