This is the ninth release of the English arcade game. Its cards are equivalent to the Japanese 2007 1st Edition and the Taiwanese New 1st Edition. It was preceded by the Nemesis Edition and followed by the Series 2 2nd Edition.
Description[]
TBA
Specifications[]

English Series 2 1st Edition release poster
- English Set Name: Series 2 1st Edition
- English Release Date: TBA
- Japanese Equivalent: 2007 1st Edition
- Japanese Release Date: April 12, 2007
- Taiwanese Equivalent: New 1st Edition
- Taiwanese Release Date: TBA
- Number of Cards in Wave: 80, +1 Hidden
- 27+1 Dino Cards, 27 Move Cards, 26 Super Move Cards
- Number of New Cards: 11
- 6 Dino Cards, 3 Move Cards, 2 Super Move Cards
- Dino Card Rarity Breakdown:
- Gold: 4
- Silver: 4
- Bronze: 4
- Regular: 15
- TBA: 1
- Card Gallery
Card List[]
Cards named in bold are new to this wave.
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
001-Dino | Tyrannosaurus | Dinosaur | Fire | Gold | Counter |
002-Dino | Styracosaurus | Dinosaur | Lightning | Gold | Crisis |
003-Dino | Parasaurolophus | Dinosaur | Grass | Gold | Crisis |
004-Dino | Amargasaurus | Dinosaur | Water | Silver | Crisis |
005-Dino | Pachyrhinosaurus | Dinosaur | Lightning | Silver | Counter |
006-Dino | Stegosaurus | Dinosaur | Earth | Silver | Crisis |
007-Dino | Baryonyx | Dinosaur | Water | Bronze | Counter |
008-Dino | Edmontonia | Dinosaur | Earth | Bronze | Blitz |
009-Dino | Ceratosaurus | Dinosaur | Wind | Bronze | Crisis |
010-Dino | Triceratops | Dinosaur | Lightning | Regular | Counter |
011-Dino | Ankylosaurus | Dinosaur | Earth | Regular | Crisis |
012-Dino | Allosaurus | Dinosaur | Wind | Regular | Blitz |
013-Dino | Giganotosaurus | Dinosaur | Fire | Regular | Counter |
014-Dino | Suchomimus | Dinosaur | Water | Regular | Crisis |
015-Dino | Iguanodon | Dinosaur | Grass | Regular | Blitz |
016-Dino | Tarbosaurus | Dinosaur | Fire | Regular | Blitz |
017-Dino | Camarasaurus | Dinosaur | Water | Regular | Crisis |
018-Dino | Tsintaosaurus | Dinosaur | Grass | Regular | Counter |
019-Dino | Gorgosaurus | Dinosaur | Fire | Regular | Counter |
020-Dino | Wuerhosaurus | Dinosaur | Earth | Regular | Crisis |
021-Dino | Dilophosaurus | Dinosaur | Wind | Regular | Counter |
022-Dino | Alioramus | Dinosaur | Fire | Regular | Counter |
023-Dino | Patagosaurus | Dinosaur | Water | Regular | Blitz |
024-Dino | Arrhinoceratops | Dinosaur | Lightning | Bronze | Crisis |
025-Dino | Nodosaurus | Dinosaur | Lightning | Regular | Blitz |
026-Dino | Altirhinus | Dinosaur | Grass | Silver | Crisis |
027-Dino | Megaraptor | Dinosaur | Wind | Gold | Counter |
028-Move | Tail Smash | Move | Normal | N/A | N/A |
029-Move | Stomping Hammer | Move | Normal | N/A | N/A |
030-Move | Diving Press | Move | Normal | N/A | N/A |
031-Move | Critical Block | Move | Normal | N/A | N/A |
032-Move | Final Fury | Move | Normal | N/A | N/A |
033-Move | Kamikaze Tackle | Move | Normal | N/A | N/A |
034-Move | Death Grind | Move | Normal | N/A | N/A |
035-Move | Wall Smash | Move | Normal | N/A | N/A |
036-Move | Tie Breaker | Move | Normal | N/A | N/A |
037-Move | Quick Strike | Move | Normal | N/A | N/A |
038-Move | Neck Crusher | Move | Normal | N/A | N/A |
039-Move | Atomic Bomb | Move | Normal | N/A | N/A |
040-Move | Dino Swing | Move | Normal | N/A | N/A |
041-Move | Haste | Move | Normal | N/A | N/A |
042-Move | Recovery | Move | Normal | N/A | N/A |
043-Move | Attack Boost | Move | Normal | N/A | N/A |
044-Move | Defense Boost | Move | Normal | N/A | N/A |
045-Move | Elemental Power | Move | Normal | N/A | N/A |
046-Move | Power Drain | Move | Normal | N/A | N/A |
047-Move | Venom Fang | Move | Normal | N/A | N/A |
048-Move | Stun Dash | Move | Normal | N/A | N/A |
049-Move | Light Recovery | Move | Normal | N/A | N/A |
050-Move | Tag Team | Move | Normal | N/A | N/A |
051-Move | Move Breaker | Move | Normal | N/A | N/A |
052-Move | Triple Headbutt | Move | Normal | N/A | N/A |
053-Move | Leaellyn Cure | Move | Normal | N/A | N/A |
054-Move | Move Block | Move | Normal | N/A | N/A |
055-Fire | Fire Cannon | Super Move | Fire | N/A | N/A |
056-Fire | Fire Bomb | Super Move | Fire | N/A | N/A |
057-Fire | Blazing Spin Attack | Super Move | Fire | N/A | N/A |
058-Fire | Volcano Burst | Super Move | Fire | N/A | N/A |
059-Water | Water Sword | Super Move | Water | N/A | N/A |
060-Water | Tragedy of the Sphere | Super Move | Water | N/A | N/A |
061-Water | Aqua Whip | Super Move | Water | N/A | N/A |
062-Water | Shock Wave | Super Move | Water | N/A | N/A |
063-Ltng | Lightning Strike | Super Move | Lightning | N/A | N/A |
064-Ltng | Thunder Bazooka | Super Move | Lightning | N/A | N/A |
065-Ltng | Lightning Spear | Super Move | Lightning | N/A | N/A |
066-Ltng | Electric Charge | Super Move | Lightning | N/A | N/A |
067-Earth | Spike Arrows | Super Move | Earth | N/A | N/A |
068-Earth | Mole Attack | Super Move | Earth | N/A | N/A |
069-Earth | Earthquake | Super Move | Earth | N/A | N/A |
070-Earth | Earth Barrier | Super Move | Earth | N/A | N/A |
071-Grass | Egg Attack | Super Move | Grass | N/A | N/A |
072-Grass | Big Foot Assault | Super Move | Grass | N/A | N/A |
073-Grass | Metal Wing | Super Move | Grass | N/A | N/A |
074-Grass | Nature's Blessing | Super Move | Grass | N/A | N/A |
075-Grass | Super Impact | Super Move | Grass | N/A | N/A |
076-Wind | Biting Wind | Super Move | Wind | N/A | N/A |
077-Wind | Ninja Attack | Super Move | Wind | N/A | N/A |
078-Wind | Tornado Toss | Super Move | Wind | N/A | N/A |
079-Wind | Cyclone | Super Move | Wind | N/A | N/A |
080-Wind | Dino Illusion | Super Move | Wind | N/A | N/A |
Hidden Card[]
Card ID | Name | Card Type | Attribute | Rarity | Type |
---|---|---|---|---|---|
SP03-Dino | Deinonychus | Dinosaur | Secret | TBA | Crisis |