This is the first release of the English and Taiwanese arcade game. Many of its cards are equivalent to the Japanese 1st Edition. It was followed by the English 1st Edition Version 2 (serving for Taiwanese as well).
Description[]
Dinosaur King reaches new shores! An English version of the arcade machines is released into the West, bringing with it everything from before. Oddly, though it would soon have its own translation, the English version was released for the Taiwanese series as well.
Specifications[]

English 1st Edition release poster
- English Set Name: 1st Edition
- English Release Date: c. 2006/2007, contents displaying original Japanese (c) 2005
- Japanese Equivalent: 1st Edition (第1紀)
- Japanese Release Date: August 2005
- Number of Cards in Wave: 39
- 18 Dino Cards, 15 Move Cards, 6 Super Move Cards
- Number of New Cards: 39
- 18 Dino Cards, 15 Move Cards, 6 Super Move Cards
- Dino Card Rarity Breakdown:
- Gold: 2
- Silver: 2
- Bronze: 2
- Regular: 12
- Card Gallery (1st Edition V1 & V2)
Card List[]
Cards named in bold are new to this wave.
Card ID | Name | Card Type | Attribute | Rarity |
---|---|---|---|---|
Dino-01 | Tyrannosaurus | Dinosaur | Fire | Gold |
Dino-04 | Saichania | Dinosaur | Earth | Gold |
Dino-08 | Amargasaurus | Dinosaur | Water | Silver |
Dino-11 | Lambeosaurus | Dinosaur | Grass | Silver |
Dino-15 | Torosaurus | Dinosaur | Lightning | Bronze |
Dino-18 | Ceratosaurus | Dinosaur | Wind | Bronze |
Dino-21 | Triceratops | Dinosaur | Lightning | Regular |
Dino-24 | Allosaurus | Dinosaur | Wind | Regular |
Dino-25 | Giganotosaurus | Dinosaur | Fire | Regular |
Dino-27 | Chasmosaurus | Dinosaur | Lightning | Regular |
Dino-28 | Kentrosaurus | Dinosaur | Earth | Regular |
Dino-30 | Neovenator | Dinosaur | Wind | Regular |
Dino-31 | Tarbosaurus | Dinosaur | Fire | Regular |
Dino-32 | Camarasaurus | Dinosaur | Water | Regular |
Dino-34 | Sauropelta | Dinosaur | Earth | Regular |
Dino-35 | Tsintaosaurus | Dinosaur | Grass | Regular |
Dino-38 | Irritator | Dinosaur | Water | Regular |
Dino-41 | Ouranosaurus | Dinosaur | Grass | Regular |
Move-01 | Tail Smash | Move | Normal | N/A |
Move-02 | Stomping Hammer | Move | Normal | N/A |
Move-03 | Diving Press | Move | Normal | N/A |
Move-04 | Critical Block | Move | Normal | N/A |
Move-05 | Final Fury | Move | Normal | N/A |
Move-06 | Kamikaze Tackle | Move | Normal | N/A |
Move-07 | Death Grind | Move | Normal | N/A |
Move-08 | Hell Smash | Move | Normal | N/A |
Move-09 | Tie Breaker | Move | Normal | N/A |
Move-10 | Quick Strike | Move | Normal | N/A |
Move-11 | Neck Crusher | Move | Normal | N/A |
Move-12 | Atomic Bomb | Move | Normal | N/A |
Move-13 | Dino Swing | Move | Normal | N/A |
Move-14 | Haste | Move | Normal | N/A |
Move-15 | Counterattack Recovery | Move | Normal | N/A |
Fire-02 | Fire Bomb | Super Move | Fire | N/A |
Water-03 | Aqua Whip | Super Move | Water | N/A |
Ltng-01 | Lightning Strike | Super Move | Lightning | N/A |
Earth-02 | Mole Attack | Super Move | Earth | N/A |
Grass-03 | Metal Wing | Super Move | Grass | N/A |
Wind-01 | Biting Wind | Super Move | Wind | N/A |
Trivia[]
- Like the Japanese equivalent, this release has unusual card code numbering that leaves gaps likely intended to be filled in with later releases; however, in the next release, at least some do expand on this spaced numbering format, the new cards fitting into some of the gaps.
- This release is actually also the first release for the Taiwanese version, the first two waves of the Taiwanese version not having been translated into Chinese.